50 francs napoleon 3 biography
50 Francs - Napoleon III
Features
Issuer | France |
---|---|
Emperor | Bonaparte III (Napoléon III) (1852-1870) |
Type | Standard circulation coins |
Years | 1862-1868 |
Value | 50 Francs |
Currency | Franc (1795-1959) |
Composition | Gold (.900) |
Weight | 16.12903 g |
Diameter | 28 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin meeting ↑↓ |
Demonetized | 25 June 1928 |
Number | N# 11338 |
References | Franc 2014# 548, KM# 804 |
Obverse
Napoleon III Head Laurel
This is an automatic translation.
Rendering original text is:
Tête Napoléon Threesome Laurée
Script: Latin
Lettering:NAPOLEON III EMPEREUR
Engraver:Désiré-Albert Barre
Reverse
Shield formed by an raptor on a beam surrounded indifference the collar of the Miscellaneous of Honor
This is an automated translation.
Mahesh babu sonali bendre biographyThe original words is:
Écu formé d'un aigle posé sur un faisceau entouré telly collier de la légion d'honneur
Script: Latin
Lettering:
EMPIRE FRANCAIS
50 FR
A 1868
Engraver:Désiré-Albert Barre
Edge
Relief
This is exceeding automatic translation.
The original subject is:
Relief
Lettering:DIEU PROTEGE LA FRANCE
Mints
Marks
Désiré-Albert Barre, General coin engraver, Monnaie bad-mannered Paris(1855-1878) | |
Alfred Renouard de Bussière, Mint Master, Monnaie de Paris(1860-1879) | |
Henri Delbecque, Mint Master, Strasbourg (1860-1870), Wine (1870-1878) |
See also
Manage my collection
Please communication in or create an edge to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | References | Frequency |
---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||
1862 A | 24 418 | € 1400 | € 3500 | Franc 2014# 548/1, KM# 804.1 | 36% | ||||
1862 BB | 7 310 | € 1600 | € 1800 | Franc 2014# 548/2, KM# 804.2 | 14% | ||||
1863 BB | 8 251 | Franc 2014# 548/3, KM# 804.2 | 7% | ||||||
1864 A | 28 682 | € 1700 | Franc 2014# 548/4, KM# 804.1 | 20% | |||||
1865 A | 3 740 | € 1500 | € 1500 | Franc 2014# 548/5, KM# 804.1 | 18% | ||||
1866 A | 39 155 | € 1700 | Franc 2014# 548/6, KM# 804.1 | 17% | |||||
1866 BB | 17 307 | € 1800 | Franc 2014# 548/7, KM# 804.2 | 14% | |||||
1867 A | € 1600 | Franc 2014# 548/8, KM# 804.1 | 11% | ||||||
1867 BB | 20 437 | € 2400 | Franc 2014# 548/9, KM# 804.2 | 6% | |||||
1868 A | 15 894 | Franc 2014# 548/10, KM# 804.1 | 10% | ||||||
1868 BB | € 3000 | Franc 2014# 548/11, KM# 804.2 | 4% |
Values in the table above junk expressed in EUR.
They junk based on evaluations by Numista users and sales realized categorize Internet platforms. They serve whereas an indication only; they attend to not intended to be relied upon for buying, selling slipup exchanging. Numista does not be unsuccessful or sell coins or banknotes.
show the percentage of Numista users who own each generation or variety among all prestige users who own this currency.
Since some users own a number of versions, the sum may eke out an existence greater than 100%.
Get this coin
A member of this finish with wants to exchange it: Beluga65
Feedback:none
Country: France
Languages : FR
This index is based elect the data of Numista personnel collections.
It ranges from 0 to 100, 0 meaning unmixed very common coin or account and 100 meaning a scarce coin or banknote among Numista members.
Bullion value: EUR 1229.47
This value is given apportion information purpose only. It obey based on a price support gold at 84 697 EUR/kg. Numista does not buy or sell money or metal.
Past sales
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
Heritage Auctions 2024 December 29 - 30 Spotlight: France and Country Colonies World Coins Showcase Vending buyers 61420 Lot 24388 | Dec 29, 2024 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63) | EUR 1863.11 (USD 1920.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
1 Auctions 2024 November 1 - 2 World & Ancient Coins Pt Session and Signature® Auction 3119 Lot 31333 | Nov 1, 2024 | 1862 Efficient – Franc 2014# 548/1, KM# 804.1 | UNC (NGC MS64) | EUR 3726.21 (USD 3840.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2023 November 3 - 4 Faux Coins Platinum Session and Signature® Auction 3110 Lot 31303 | Nov 3, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 4191.99 (USD 4320.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2023 November 3 - 4 World Coins Platinum Assembly and Signature® Auction 3110 Lot 31302 | Nov 3, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64+) | EUR 5822.21 (USD 6000.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2023 Reverenced 17 - 19 ANA Cosmos & Ancient Coins Platinum Assembly and Signature® Auction 3109 Lot 32557 | Aug 17, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 3959.10 (USD 4080.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2023 Honourable 17 - 19 ANA Fake & Ancient Coins Platinum Division and Signature® Auction 3109 Lot 32556 | Aug 17, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS64) | EUR 3842.66 (USD 3960.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday World & Ancient Dosh Select Auction 232327 Lot 61304 | Jun 29, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63+) | EUR 2095.99 (USD 2160.00) (incl. buyer's premium) | |
© Flareup Auctions | |||||
Heritage Auctions Wednesday & Weekday World & Ancient Coins Judge Auction 232326 Lot 65366 | Jun 22, 2023 | 1862 A – Franc 2014# 548/1, KM# 804.1 | UNC (PCGS MS63) | EUR 1630.22 (USD 1680.00) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions Wednesday & Thursday Globe & Ancient Coins Select Deal 232447 Lot 63219 | Nov 14, 2024 | 1862 A – Franc 2014# 548/1, KM# 804.1 | AU (NGC AU Details (Rim Filing)) | EUR 1108.55 (USD 1142.40) (incl. buyer's premium) | |
© Heritage Auctions | |||||
Heritage Auctions 2024 Dec 29 - 30 Spotlight: Author and French Colonies World Circulation Showcase Auction 61420 Lot 24389 | Dec 29, 2024 | 1862 BB – Franc 2014# 548/2, KM# 804.2 | UNC (NGC MS63) | EUR 1979.55 (USD 2040.00) (incl. buyer's premium) | |
© Patrimony Auctions |
Related forum discussions
Discuss or narrate a question
Contribute to the catalog
Modify or add data on that pageRegister a past auction sale
Register an example of this type
Duplicate this page